We will play at least 11 levels today and this is the structure for today:
| Level | Small Blind | Big Blind | BB Ante | Duration | Time |
|---|---|---|---|---|---|
| 13 | 1,000 | 3,000 | 3,000 | 45 min. | 12:00 |
| 14 | 2,000 | 4,000 | 4,000 | 45 min. | 12:45 |
| Break | 20 min. | 13:30 | |||
| 15 | 2,000 | 5,000 | 5,000 | 45 min. | 13:50 |
| 16 | 3,000 | 6,000 | 6,000 | 45 min. | 14:35 |
| 17 | 4,000 | 8,000 | 8,000 | 45 min. | 15:20 |
| Break | 20 min. | 16:05 | |||
| 18 | 5,000 | 10,000 | 10,000 | 45 min. | 16:25 |
| 19 | 6,000 | 12,000 | 12,000 | 45 min. | 17:10 |
| 20 | 8,000 | 16,000 | 16,000 | 45 min. | 17:55 |
| Break | 20 min. | 18:40 | |||
| 21 | 10,000 | 20,000 | 20,000 | 45 min. | 19:00 |
| 22 | 15,000 | 30,000 | 30,000 | 45 min. | 19:45 |
| 23 | 20,000 | 40,000 | 40,000 | 45 min. | 20:30 |
More levels might be played at the TDs discretion. Tomorrow each level will be 50 minutes.