The €125 Texas Surprise attracted 131 entries to create a €13,834 prize pool. Salvatore Ritrovato won the event for €2,230 after agreeing to a five-way deal with Alfredo Cuti, Kei Yaegashi, Leonard White, and Vadim Gercev. The other four players mentioned each received an equal prize of €2,130 each.
| Place | Player | Prize |
|---|---|---|
| 1 | Salvatore Ritrovato | €2,230 |
| 2 | Alfredo Cuti | €2,130 |
| 3 | Kei Yaegashi | €2,130 |
| 4 | Leonard White | €2,130 |
| 5 | Vadim Gercev | €2,130 |
| 6 | Niko Korhonen | €550 |
| 7 | Marko Nynynen | €410 |
| 8 | Kai Muller | €320 |
| 9 | Ingela Charlez | €250 |
| 10 | Ismo Kero | €250 |
| 11 | Ja Iversen | €250 |
| 12 | Shane O'Dwyer | €250 |
| 13 | Stuart Griffith | €200 |
| 14 | Aleksiy Baranovskiy | €200 |
| 15 | Andreas Sanden | €200 |
| 16 | Alessandra Cuntro | €200 |
