
The registration period has come to an end at the Portomaso Casino in Malta in Flight 1/A of the €250 Hendon Mob Championships. The Flight saw a total of 88 entrants, and currently, 33 are left trying to secure a stack for Day 2. Only 11 will make Day 2 for this flight, which will also guarantee the progressors a min-cash. Below are the top ten in the counts.
| Rank | Name | Chip Count |
|---|---|---|
| 1 | Marc Schembri | 175,000 |
| 2 | Jon Per Persent | 170,000 |
| 3 | Richard Guy Frantz Sambron | 140,000 |
| 4 | Brian Calleja | 130,000 |
| 5 | Maria Koutsouki | 128,000 |
| 6 | Oliver Mihajlovski | 120,000 |
| 7 | Salvatore Ritrovato | 115,000 |
| 8 | Mark Attard | 114,500 |
| 9 | Joseph Grech | 97,000 |
| 10 | Cahit Yigit Basbug | 93,000 |
Elsewhere, 37 remain of 54 in the satellite to tomorrow's 1/B Hendon Mob Championship Flight, and in the €550 Mixed Game Main Event - T.O.R.S.E.S, a field if 14 remain. Here is a look at the field and the chip counts, which features The Festival's Founder Martin 'Franke' von Zweigbergk on his second bullet. Below are the counts in full.
| Rank | Name | Chip Count |
|---|---|---|
| 1 | Fabio De Francesco | 100,000 |
| 2 | Benedict Kaiser | 85,000 |
| 3 | Andreas Sanden | 47,000 |
| 4 | Barrie Dear | 45,000 |
| 5 | Ville Hakala | 45,000 |
| 6 | David Stuart Mccoy | 40,000 |
| 7 | Quinten Spyckerelle | 36,000 |
| 8 | Martin 'Franke' von Zweigbergk | 30,000 |
| 9 | Timothee Marlin | 21,000 |
| 10 | Simon Wahlbrink | 21,000 |
| 11 | Romain Nardin | 20,000 |
| 12 | Emanuele Lentini | 15,000 |
| 13 | Antoine Degiorgio | 9,000 |
| 14 | Jean Pierre Cassar | 3,500 |
-
-