The following players cashed for £1,000 in The Festival Series Nottingham Main Event. The final 45 players managed a pay jump and will each collect at least a £1,250 prize.
| Place | Player | Prize |
|---|---|---|
| 46 | Pawel Stock | £1,000 |
| 47 | Leo Sigurdsson | £1,000 |
| 48 | Ronnie Marland | £1,000 |
| 49 | Oskar Wedde | £1,000 |
| 50 | Daniel Schofield | £1,000 |
| 51 | Kenneth Heinsvig | £1,000 |
| 52 | Oliver Farrell | £1,000 |
| 53 | Luke Wilby | £1,000 |
| 54 | James Hotes | £1,000 |
| 55 | Jav Javed | £1,000 |
| 56 | Conor Oldroyd | £1,000 |
| 57 | Mark Wagstarff | £1,000 |
| 58 | Simon Davidson | £1,000 |
| 59 | Arian Hassankashani | £1,000 |
| 60 | Nick Conlon | £1,000 |
| 61 | Razma Gintautas | £1,000 |
| 62 | Ahmed Younes | £1,000 |
| 63 | Magnus Hofsteh | £1,000 |
