Main Event Day 2
Level 17: 25,000/50,000 (50,000)
Entries: 63/609
The following players cashed for a min-cash of £800 in the Main Event. Keep in mind that despite already min-cashing, Carlo Solazzo is still alive as he bagged chips twice during the opening flights.
The final 63 players have each locked up at least a £1,000 payout in the Main Event.
| Place | Player | Prize |
|---|---|---|
| 64 | Steven Taylor | £800 |
| 65 | Marc Bolton | £800 |
| 66 | Gareth Wright | £800 |
| 67 | Rupinder Bedi | £800 |
| 68 | Eugen Margarit | £800 |
| 69 | Viktor Popvic | £800 |
| 70 | David Clark | £800 |
| 71 | John Whetton | £800 |
| 72 | Sara Wickens | £800 |
| 73 | Gerges Issa | £800 |
| 74 | Mariusz Wiszowaty | £800 |
| 75 | Philip Sewell | £800 |
| 76 | Tuomas Kalvinmaki | £800 |
| 77 | Jakub Matusiak | £800 |
| 78 | Aaron Phillips | £800 |
| 79 | Andras Bologh | £800 |
| 80 | Alexandru Talica | £800 |
| 81 | Russell Tarbox | £800 |
| 82 | Paul Ephremsen | £800 |
| 83 | Anders Wattengard | £800 |
| 84 | Dmitrijs Meless | £800 |
| 85 | Ian Vertefeuille | £800 |
| 86 | Espen Baasto | £800 |
| 87 | Max Maszlag | £800 |
| 88 | Michael Skeldon | £800 |
| 89 | Simon Wilson | £800 |
| 90 | Callum Highley | £800 |
| 91 | Oskar Ojaveer | £800 |
| 92 | Carlo Solazzo | £800 |
