Despite the title, the €125 Thursday Turbo Midnight Madness kicked off at 9 p.m. The action was still going strong at midnight and it wasn't until slightly after 2 a.m. that Kai Muller defeated Rinalds Zimka to win the title and the €3,190 top prize.
The event attracted 112 entries to create a €11,827 prize pool. Here is a look at all of the players that cashed in the Thursday Turbo Midnight Madness:
| Place | Player | Prize |
|---|---|---|
| 1 | Kai Muller | €3,190 |
| 2 | Rinalds Zimka | €2,330 |
| 3 | Martynas Brazdzionis | €1,330 |
| 4 | Remy Hendrix | €1,047 |
| 5 | Scott "Pokerbrahs" Kenyon | €850 |
| 6 | Shota Burjandaze | €730 |
| 7 | Elon Perry | €550 |
| 8 | Matiss Celmis | €420 |
| 9 | Theodoros Konstantinidis | €290 |
| 10 | Salvatore Ritrovato | €240 |
| 11 | Or Gur | €240 |
| 12 | Jelmer Schuurmans | €240 |
| 13 | Gianni Palmisano | €240 |
| 14 | Markou Volgko | €130 |









