The PLO Masters is down to its final three players, who have all secured a four-figure score for their efforts here at King's Resort in Rozvadov.

Festival founder "Franke" von Zweigbergk fell in fifth place, securing the second of six four-figure sums for his efforts. Below is the current payout list.
| Position | Player | Nationality | Payout |
| 1 | €4,909 | ||
| 2 | €3,490 | ||
| 3 | €2,285 | ||
| 4 | Volodymyr Hera | Ukraine | €1,758 |
| 5 | Martin "Franke" von Zweigbergk | Sweden | €1,392 |
| 6 | Joaquim Ferreira | Portugal | €1,089 |
| 7 | Hermanus Rutten | Netherlands | €857 |
| 8 | Christopher Berthold | Germany | €669 |
| 9 | Allan Arjut | Estonia | €509 |
| 10 | Danail Lyubomirov Zhelev | Bulgaria | €446 |
| 11 | Tolga Karakaya | Germany | €446 |
The final three players are: Manuel Koeberl, Oleksandr Sadovyi and Kare Valtteri Hallamaa. Who will come out on top?