
Event #28: €125 HORSE played in the order of HEROS between the five mixed rotating games. The event proved to be popular among first-time mixed-game players and experienced veterans alike with 88 runners creating a €9,196 prize pool
Dario De Toffoli led all of the 'HEROS' in the HORSE event after defeating Germany's Michael Wehner heads-up en route to the title and the €2,300 top prize. The 2023 The Festival Series Malta Main Event champion Oystein Brenden proved he can play with more than two cards as he earned a podium third-place finish worth €1,200. Congrats to all that cashed and check out all of the payouts of the €125 HORSE event below.
| Place | Player | Country | Prize |
|---|---|---|---|
| 1 | Dario De Toffoli | Italy | €2,300 |
| 2 | Michael Wehner | Germany | €1,600 |
| 3 | Oystein Brenden | Norway | €1,200 |
| 4 | Lars Olav Hole | Norway | €900 |
| 5 | Pia Jeppsen | Denmark | €700 |
| 6 | Juuso Keskitalo | Finland | €524 |
| 7 | Stephen Jarvie | United Kingdom | €400 |
| 8 | Peter La Terra | Sweden | €300 |
| 9 | Bo Lindahl | Sweden | €300 |
| 10 | Scott Kenyon | United Kingdom | €300 |
| 11 | Philippe Laval | France | €224 |
| 12 | Liking Saiyasely | France | €224 |
| 13 | Grzegorz Wyraz | Poland | €224 |





