We sent our players on a small break to count their chips. Those are all (eye-balled) counts:
| Name | Chips | Big Blinds |
| Michel Molenaar | 3,500,000 | 70 |
| Peter Kamaras | 3,500,000 | 70 |
| Andrew Hanak | 3,400,000 | 68 |
| Leo Sigurdsson | 2,900,000 | 58 |
| Gerianne Dijkstra | 2,100,000 | 42 |
| Slavomir Rakovan | 2,000,000 | 40 |
| Aaron Frese | 1,800,000 | 36 |
| Ylva Thorsrud | 1,800,000 | 36 |
| Luka Bojovic | 1,600,000 | 32 |
| Ronald Zapantis | 1,600,000 | 32 |
| Yasen Dichev | 1,600,000 | 32 |
| Miklos Zsuffa | 1,300,000 | 26 |
| Hans Erlandsson | 1,200,000 | 24 |
| Mark Berman | 1,000,000 | 20 |
| Sascha Manns | 1,000,000 | 20 |
| Fotios Ntamaris | 900,000 | 18 |
| Jari Pekka Raettyae | 700,000 | 14 |
| Marton Lugosi | 650,000 | 13 |
| Adi Rajkovic | 600,000 | 12 |
| Dimitros Lykouris | 500,000 | 10 |
| Giovanni Piccione | 500,000 | 10 |
| Sandeep Nene | 500,000 | 10 |
| Ori Elul | 500,000 | 10 |
| Are Ugland | 500,000 | 10 |
| Robert Laskowski | 400,000 | 8 |
| Mario Mende | 400,000 | 8 |
| Adam Kharman | 300,000 | 6 |
| Alf Peter Onnestam | 250,000 | 5 |
Plan is for today to play 4 more levels or until the finaö two tables have been reached.